Agent DeckvsBitFun
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Agent Deck
asheshgoplani · Agent harness
OSSMCP
Panel
6.81 spec wins
- Reliability
- 6.5
- Usefulness
- 6.8
- Cost
- 8.3
- Longevity
- 5.7
“It will run Cursor for you from a terminal, which is one way to settle the argument about editors.”
BitFun
GCWing · Agent harness
OSSMCP
Panel
6.81 spec wins
- Reliability
- 6.2
- Usefulness
- 7.2
- Cost
- 8.0
- Longevity
- 5.7
“Customising it has four tiers, which is three more tiers than most people reach before they go back to the defaults.”
Spec by spec
| Spec | Agent Deck | BitFun |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | YesEdits are made by the coding agent in each session; Agent Deck supplies the worktree and the review surface. | Yes |
| Git operations | Yes | Yes |
| Browser control | Yes | Yes |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | YesCustom agents are the first of BitFun's four customisation tiers. |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Code, Codex, Gemini, OpenCode, Cursor | any |
| Bring your own model | Yes | YesBitFun is described as model-agnostic: you pick a provider, enter its API key and choose models at first run. |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | MIT |
| GitHub stars | 987 | 2,370 |
Which one would each critic pick
| Critic | Agent Deck | BitFun | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.5 | 7.3 | Agent Deck — Pick it if you keep four things in flight at once; pick a plain tmux config if one agent at a time is the honest description of your day. |
| El Crítico | 6.5 | 6.5 | no preference |
| El Profesor | 7.0 | 6.8 | Agent Deck — Isolation is structural rather than procedural: a separate working tree per session removes interference without needing a lock or a policy. |
| La Inversora | 6.8 | 6.5 | Agent Deck — 839 stars, one GitHub handle and nothing to charge for: session managers are connective tissue between products other people fund. |
| La Jefa | 5.8 | 6.0 | BitFun — Sync between devices runs through a zero-knowledge relay we deploy ourselves, which answers data residency and leaves SSO, SCIM and audit unanswered. |
| El Hacker | 7.5 | 7.5 | no preference |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.