Agent DeckvsPi Web
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Agent Deck
asheshgoplani · Agent harness
OSSMCP
Panel
6.84 spec wins
- Reliability
- 6.5
- Usefulness
- 6.8
- Cost
- 8.3
- Longevity
- 5.7
“It will run Cursor for you from a terminal, which is one way to settle the argument about editors.”
Pi Web
agegr · Agent harness
OSS
Panel
6.81 spec wins
- Reliability
- 6.0
- Usefulness
- 7.0
- Cost
- 8.7
- Longevity
- 5.7
“The interface ships in English, Simplified Chinese and Traditional Chinese, which is three more languages than most agents document at all.”
Spec by spec
| Spec | Agent Deck | Pi Web |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux | macos, linux, windows, web |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | YesAgent turns are run by pi itself; Pi Web is the browser front end for them. |
| Multi-file edits | YesEdits are made by the coding agent in each session; Agent Deck supplies the worktree and the review surface. | Yes |
| Git operations | Yes | Yes |
| Browser control | Yes | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Code, Codex, Gemini, OpenCode, Cursor | pi |
| Bring your own model | Yes | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | MIT |
| GitHub stars | 987 | 7,003 |
Which one would each critic pick
| Critic | Agent Deck | Pi Web | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.5 | 7.3 | Agent Deck — Pick it if you keep four things in flight at once; pick a plain tmux config if one agent at a time is the honest description of your day. |
| El Crítico | 6.5 | 6.5 | no preference |
| El Profesor | 7.0 | 7.0 | no preference |
| La Inversora | 6.8 | 6.8 | no preference |
| La Jefa | 5.8 | 6.3 | Pi Web — A global package install pinned to a specific Node release across sixty machines, with no SSO, no audit log and no console over any of them. |
| El Hacker | 7.5 | 7.3 | Agent Deck — MIT, and MCP sits at the manager level rather than inside each CLI, so the servers I already run are configured once instead of five times. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.