Agent Orchestrator (AO)vsOpenRig
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Agent Orchestrator (AO)
Untrivial AI · Agent harness
OSS
Panel
6.02 spec wins
- Reliability
- 5.7
- Usefulness
- 5.8
- Cost
- 6.8
- Longevity
- 5.7
“Has a column called Needs You, which is the first honest name for a notification since the pager.”
OpenRig
mvschwarz · Agent harness
OSS
Panel
6.03 spec wins
- Reliability
- 5.2
- Usefulness
- 6.2
- Cost
- 6.8
- Longevity
- 5.8
“Lets you define an entire team of Claude Code and Codex agents in YAML, assuming your API budget can survive the org chart.”
Spec by spec
| Spec | Agent Orchestrator (AO) | OpenRig |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, windows, linux | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | Yes |
| Git operations | Yes | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | via managed agents (Claude Code, Codex, Cursor, OpenCode, Aider, GitHub Copilot, Droid, Kimi Code, Pi, Devin and others) | Claude Code, Codex |
| Bring your own model | No | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | free | free |
| Starts at | $0/mo | n/a |
| Free tier | Yes | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | Apache-2.0 |
| GitHub stars | 12,955 | 6,218 |
Which one would each critic pick
| Critic | Agent Orchestrator (AO) | OpenRig | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.8 | 6.8 | no preference |
| El Crítico | 6.0 | 6.3 | OpenRig — OpenRig coordinates Claude Code and Codex via tmux, but the lack of an execution sandbox puts your local environment entirely at the mercy of delegating agents. |
| El Profesor | 6.5 | 4.5 | Agent Orchestrator (AO) — A Go daemon watches agents and source control while an Electron app renders the board; CI results are routed back to the task owner; no benchmark is published. |
| La Inversora | 4.8 | 7.0 | OpenRig — OpenRig is a clever orchestrator for power users, but its lack of a business model makes it an open-source utility rather than a durable enterprise platform. |
| La Jefa | 5.5 | 5.0 | Agent Orchestrator (AO) — Telemetry is on and records which GitHub organisation owns the repository, there is no SSO, no plan and no vendor contract; not yet. |
| El Hacker | 6.5 | 6.5 | no preference |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.