AgentConnectvsholaOS
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
AgentConnect
AgentConnect · Agent harness
OSS
Panel
5.32 spec wins
- Reliability
- 5.5
- Usefulness
- 5.2
- Cost
- 4.8
- Longevity
- 5.8
“Open source, so you can host your own multi-agent collaboration platform, but bring your own models and cloud.”
holaOS
Holaboss · Agent harness
OSSMCP
Panel
5.56 spec wins
- Reliability
- 5.2
- Usefulness
- 5.8
- Cost
- 6.0
- Longevity
- 5.0
“An operating system written in Electron, which is an operating system running inside a browser running inside your actual operating system.”
Spec by spec
| Spec | AgentConnect | holaOS |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local, cloud | local |
| Platforms | web | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | No | No |
| Git operations | Yes | No |
| Browser control | No | Yes |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | YesClaude Code, Codex and the built-in agent run side by side over one shared memory. |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude, OpenAI, Grok Build, DeepSeek, Pi | Kimi K3, GLM 5.2, GPT-5.6, Claude Opus 5, Claude Fable 5 |
| Bring your own model | Yes | Yes |
| Local models | No | YesAny OpenAI-compatible or Anthropic-compatible endpoint can be configured. |
| Cost | ||
| Pricing model | mixed | mixed |
| Starts at | n/a | $99/mo |
| Free tier | No | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | Apache-2.0 with additional terms |
| GitHub stars | 1,442 | 11,453 |
Which one would each critic pick
| Critic | AgentConnect | holaOS | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.8 | 5.5 | AgentConnect — AgentConnect is for teams that want to build and manage a fleet of collaborative agents inside their existing chat and Git workflows. |
| El Crítico | 6.3 | 5.3 | AgentConnect — A platform for multi-agent collaboration that lacks file editing and shell access, limiting its agents to chat and git operations. |
| El Profesor | 4.5 | 5.5 | holaOS — Three agents sharing one file-based memory is the substantive architectural claim, and nothing published states what a memory record contains or how conflicting writes resolve. |
| La Inversora | 5.5 | 5.5 | no preference |
| La Jefa | 3.5 | 4.5 | holaOS — Sixty seats on the cloud tier is $5,940 a month, and the row offers no SSO, no audit log and no headless mode to justify it. |
| El Hacker | 5.5 | 6.8 | holaOS — It calls itself Apache-2.0 with additional terms, which means source-available, not open source, and GitHub's detector agrees by refusing to name it. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.