Agentlas OSvsVibe Kanban
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Agentlas OS
Agent Trust · Agent harness
OSS
Panel
5.23 spec wins
- Reliability
- 4.0
- Usefulness
- 5.5
- Cost
- 6.3
- Longevity
- 5.0
“Agents can execute code directly on your machine, as there is no Docker sandbox.”
Vibe Kanban
Bloop AI · Agent harness
OSSMCP
Panel
5.03 spec wins
- Reliability
- 5.3
- Usefulness
- 5.2
- Cost
- 7.0
- Longevity
- 2.7
“The kanban board outlived the company, which is the first time a kanban board has finished anything.”
Spec by spec
| Spec | Agentlas OS | Vibe Kanban |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, windows, linux | macos, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | No | Yes |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | No |
| Git operations | No | Yes |
| Browser control | Yes | Yes |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Code, Codex, Gemini, Antigravity, Cursor, DeepSeek, GLM, Ollama | via managed agents (Claude Code, Codex, Gemini CLI, GitHub Copilot, Amp, Cursor, OpenCode, Droid, Qwen Code) |
| Bring your own model | Yes | No |
| Local models | Yes | No |
| Cost | ||
| Pricing model | free | free |
| Starts at | n/a | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | No |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | Apache-2.0 |
| GitHub stars | 1,543 | 28,235 |
Which one would each critic pick
| Critic | Agentlas OS | Vibe Kanban | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.5 | 5.3 | Agentlas OS — Agentlas OS is a free, local-first framework for building and running teams of agents; pick it if you want to orchestrate agents without being tied to one vendor's cloud. |
| El Crítico | 5.0 | 5.3 | Vibe Kanban — Every card runs an unsandboxed agent in a worktree on your machine, and the maintainer is now whoever shows up; issues get fixed at the speed of volunteers. |
| El Profesor | 4.3 | 5.8 | Vibe Kanban — A worktree, a terminal and a dev server per card, an in-app browser preview, and an MCP server so agents can drive the board; the architecture is sound and now unowned. |
| La Inversora | 5.8 | 3.0 | Agentlas OS — A clever local-first strategy with a freemium cloud chaser, but the business model relies entirely on converting open-source users to a paid agent-syncing service. |
| La Jefa | 3.3 | 4.0 | Vibe Kanban — There is no vendor, the remote services with organisations and projects were switched off thirty days after the notice, and nobody supports what is left; not yet, and not later. |
| El Hacker | 5.5 | 7.0 | Vibe Kanban — Apache-2.0, 28,000 stars and an MCP server built in; the community fork already happened, it just kept the name. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.