AgnovsMicrosoft Agent Framework
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Agno
Agno · Agent framework
OSSMCP
Panel
7.07 spec wins
- Reliability
- 6.8
- Usefulness
- 7.2
- Cost
- 7.2
- Longevity
- 6.8
“The recommended way to set it up is to paste a prompt into Claude Code and let it read the README for you.”
Microsoft Agent Framework
Microsoft · Agent framework
OSS
Panel
7.10 spec wins
- Reliability
- 7.0
- Usefulness
- 6.7
- Cost
- 7.2
- Longevity
- 7.7
“Its workflow engine advertises time travel, which is a confident name for being able to load an old checkpoint.”
Spec by spec
| Spec | Agno | Microsoft Agent Framework |
|---|---|---|
| Architecture | ||
| Category | Agent framework | Agent framework |
| Runs | local, cloud | local, cloud |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | No |
| Multi-file edits | No | No |
| Git operations | No | No |
| Browser control | Yes | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | Yes | Yes |
| Models | ||
| Backbone | Anthropic, OpenAI, Google, AWS Bedrock, Azure, Mistral, Groq, Cohere, Ollama | any |
| Bring your own model | Yes | Yes |
| Local models | Yes | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | n/a |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | MIT |
| GitHub stars | 42,478 | 13,904 |
Which one would each critic pick
| Critic | Agno | Microsoft Agent Framework | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.5 | 7.3 | Agno — Pick Agno if you write Python and want the agent running as a service with an API and a UI by tonight; pick LangGraph if you want to draw the graph and own the plumbing. |
| El Crítico | 6.5 | 6.5 | no preference |
| El Profesor | 6.8 | 7.3 | Microsoft Agent Framework — Workflows are graphs with checkpointing and a time-travel facility, so a run can be replayed from a stored earlier state rather than restarted from the beginning. |
| La Inversora | 7.0 | 7.5 | Microsoft Agent Framework — The framework is free and the hosted deployment is two extra lines of code, which is the shortest funnel from open source to a cloud invoice anyone has built. |
| La Jefa | 6.5 | 7.8 | Microsoft Agent Framework — One framework covering both our .NET and Python teams means one training investment instead of two, and the vendor is already on a contract legal has signed. |
| El Hacker | 7.8 | 6.5 | Agno — Apache-2.0, pip install agno, Ollama on the list, a Postgres I run, and the agents come out as an MCP server; the control plane is hosted, and self-hosting it is an Enterprise add-on. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.