AlethevsBitFun
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Alethe
Kc1t · Agent harness
OSSMCP
Panel
6.81 spec wins
- Reliability
- 6.5
- Usefulness
- 6.5
- Cost
- 8.3
- Longevity
- 5.7
“It manages five rival coding CLIs in one window, which is either a workspace or a hostage situation.”
BitFun
GCWing · Agent harness
OSSMCP
Panel
6.84 spec wins
- Reliability
- 6.2
- Usefulness
- 7.2
- Cost
- 8.0
- Longevity
- 5.7
“Customising it has four tiers, which is three more tiers than most people reach before they go back to the defaults.”
Spec by spec
| Spec | Alethe | BitFun |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | Yes |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | YesFiles are edited by the agent CLI running in the pane, not by Alethe. | Yes |
| Git operations | No | Yes |
| Browser control | No | Yes |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | YesCustom agents are the first of BitFun's four customisation tiers. |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Code, Codex, GitHub Copilot CLI, Antigravity, OpenCode | any |
| Bring your own model | Yes | YesBitFun is described as model-agnostic: you pick a provider, enter its API key and choose models at first run. |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | AGPL-3.0-or-later | MIT |
| GitHub stars | 787 | 2,370 |
Which one would each critic pick
| Critic | Alethe | BitFun | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.3 | 7.3 | no preference |
| El Crítico | 6.0 | 6.5 | BitFun — It drives the browser, the terminal, desktop applications, the filesystem and remote workspaces, and the row records no sandbox around any of it. |
| El Profesor | 7.0 | 6.8 | Alethe — Graphify serves a code graph of the project to the agents over MCP, relocating context gathering from each agent's private heuristics into one shared, inspectable structure. |
| La Inversora | 6.0 | 6.5 | BitFun — 2,047 stars, a personal namespace and no price anywhere: distribution is real, the business is not, and the two rarely stay apart for long. |
| La Jefa | 6.5 | 6.0 | Alethe — The one thing here I would actually use is the inventory: every MCP server on the machine, grouped by which agent can see it. |
| El Hacker | 7.8 | 7.5 | Alethe — AGPL-3.0-or-later on a desktop app is mostly a symbolic statement, but it is the right one, and the skills each agent holds are finally listed somewhere I can see. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.