Base44vsbolt.diy
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Base44
Wix (Base44) · Web app builder
#112MCP
Panel
5.82 spec wins
- Reliability
- 5.3
- Usefulness
- 5.8
- Cost
- 5.0
- Longevity
- 6.8
“The free plan caps you at five apps, which is four more than most vibe-coded ideas deserve.”
bolt.diy
stackblitz-labs community · Web app builder
#73OSSMCP
Panel
5.55 spec wins
- Reliability
- 5.0
- Usefulness
- 5.3
- Cost
- 6.7
- Longevity
- 5.0
“Started life as oTToDev, which remains the best name anything on this board has given up.”
Spec by spec
| Spec | Base44 | bolt.diy |
|---|---|---|
| Architecture | ||
| Category | Web app builder | Web app builder |
| Runs | cloud | local, sandbox |
| Platforms | web | macos, linux, windows, web |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Sonnet 5, Claude Opus 5, GPT-5.6, Base 1 | OpenAI, Anthropic, Gemini, Ollama, OpenRouter, any of 19 providers |
| Bring your own model | No | Yes |
| Local models | No | Yes |
| Cost | ||
| Pricing model | subscription | byok |
| Starts at | $16/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | No | Yes |
| License | proprietary | MIT |
| GitHub stars | n/a | 19,929 |
Which one would each critic pick
| Critic | Base44 | bolt.diy | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.3 | 6.0 | Base44 — Pick Base44 if you are not a developer and want auth, a database, payments and hosting handled for you; pick Lovable if you are a developer who will want to read the code. |
| El Crítico | 5.8 | 5.5 | Base44 — Backend, database, auth and hosting all live inside Base44, so leaving means rewriting the half of the app you never saw; code editing and GitHub on paid plans are the only door out. |
| El Profesor | 5.8 | 5.3 | Base44 — Model choice on Builder and above spans Claude Sonnet 5, Claude Opus 5, GPT-5.6 and an in-house Base 1 for which no evaluation is published. |
| La Inversora | 7.3 | 4.0 | Base44 — Wix paid about $80M for Base44 in June 2025, and the buyer already sells websites to small businesses, so distribution is settled and the pricing page is Wix's to tune. |
| La Jefa | 5.5 | 4.5 | Base44 — Sixty Elite seats is $9,600 a month for 1,200 credits each, Enterprise is custom, and SSO-enforced workspaces exist, which is more than most builders on this board can say. |
| El Hacker | 4.0 | 7.8 | bolt.diy — MIT, keys in .env.local, nineteen providers including Ollama and LM Studio for a fully local run, MCP servers, and docker compose --profile development; this is the Bolt I would run. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.