Base44vsDyad
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Base44
Wix (Base44) · Web app builder
#112MCP
Panel
5.84 spec wins
- Reliability
- 5.3
- Usefulness
- 5.8
- Cost
- 5.0
- Longevity
- 6.8
“The free plan caps you at five apps, which is four more than most vibe-coded ideas deserve.”
Dyad
Dyad · Web app builder
#29OSSMCP
Panel
6.45 spec wins
- Reliability
- 5.8
- Usefulness
- 6.3
- Cost
- 7.5
- Longevity
- 6.0
“Bundles a Dyad Academy with the paid plan, so the tutorial is finally part of the product.”
Spec by spec
| Spec | Base44 | Dyad |
|---|---|---|
| Architecture | ||
| Category | Web app builder | Web app builder |
| Runs | cloud | local |
| Platforms | web | macos, windows, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | No |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | Yes |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Sonnet 5, Claude Opus 5, GPT-5.6, Base 1 | GPT, Claude, Gemini, OpenRouter, Ollama |
| Bring your own model | No | Yes |
| Local models | No | Yes |
| Cost | ||
| Pricing model | subscription | mixed |
| Starts at | $16/mo | $20/mo |
| Free tier | Yes | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | No | Yes |
| License | proprietary | Apache-2.0 (src/pro directory under a separate license) |
| GitHub stars | n/a | 21,631 |
Which one would each critic pick
| Critic | Base44 | Dyad | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.3 | 7.0 | Dyad — Pick Dyad if you want an app builder that runs on your laptop and keeps the code on your disk; pick Lovable if you want hosting and a share link the same afternoon. |
| El Crítico | 5.8 | 6.3 | Dyad — The agent has no terminal tool, so nothing it generates is ever built or tested by the agent itself, and the browser preview is the only check before you ship. |
| El Profesor | 5.8 | 6.5 | Dyad — No benchmark; the design is generation to a local Next.js tree with Supabase, Neon, GitHub and Vercel as attachment points rather than a managed backend. |
| La Inversora | 7.3 | 6.0 | Base44 — Wix paid about $80M for Base44 in June 2025, and the buyer already sells websites to small businesses, so distribution is settled and the pricing page is Wix's to tune. |
| La Jefa | 5.5 | 5.0 | Base44 — Sixty Elite seats is $9,600 a month for 1,200 credits each, Enterprise is custom, and SSO-enforced workspaces exist, which is more than most builders on this board can say. |
| El Hacker | 4.0 | 7.8 | Dyad — Apache-2.0 except src/pro, which sits under its own license; Ollama and LM Studio as providers, OpenRouter for the rest, and MCP servers installed from Dyad Hub with one click. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.