BrigadevsGas Town
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Brigade
spinabot · Agent harness
OSSMCP
Panel
5.77 spec wins
- Reliability
- 4.2
- Usefulness
- 5.8
- Cost
- 7.2
- Longevity
- 5.5
“Self-hosted agents with shared long-term memory that can execute terminal commands and browse, but without a sandbox.”
Gas Town
Gas Town Hall (Steve Yegge) · Agent harness
OSS
Panel
5.72 spec wins
- Reliability
- 5.2
- Usefulness
- 6.2
- Cost
- 5.3
- Longevity
- 6.0
“Issue IDs look like gt-abc12, five alphanumeric characters, because the town is planning for a lot of issues.”
Spec by spec
| Spec | Brigade | Gas Town |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | No |
| Git operations | No | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Anthropic Claude, OpenAI GPT, Google Gemini, Llama, Ollama, OpenRouter, OrcaRouter, Groq | via managed agents (Claude Code, GitHub Copilot, Codex, Gemini, Cursor, Kiro, Amp, OpenCode, Pi) |
| Bring your own model | Yes | No |
| Local models | Yes | No |
| Cost | ||
| Pricing model | free | free |
| Starts at | n/a | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | No |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | MIT |
| GitHub stars | 11,116 | 18,232 |
Which one would each critic pick
| Critic | Brigade | Gas Town | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.5 | 6.0 | Brigade — Brigade is a powerful self-hosted agent framework for tinkerers, but its lack of a sandbox makes it a risky choice for production workflows. |
| El Crítico | 5.8 | 5.3 | Brigade — Brigade claims agentic behavior but lacks a sandbox, exposing the host system to any code the agents decide to run. |
| El Profesor | 4.5 | 6.3 | Gas Town — Workers have persistent identity and ephemeral sessions, work state lives in a git-backed issue tracker, and merges go through a Bors-style bisecting queue with verification gates. |
| La Inversora | 5.0 | 4.8 | Brigade — A technically ambitious open-source project with a classic 'community first, monetization later' strategy, whose longevity hinges entirely on a yet-to-be-launched managed service. |
| La Jefa | 4.3 | 4.3 | no preference |
| El Hacker | 8.0 | 7.5 | Brigade — Brigade is a proper self-hosted agent harness, offering real ownership with its MIT license, MCP support, and broad model compatibility. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.