cmuxvsDeepCode
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
cmux
Manaflow · Agent harness
OSS
Panel
6.62 spec wins
- Reliability
- 6.3
- Usefulness
- 6.5
- Cost
- 7.5
- Longevity
- 6.0
“A terminal for coordinating many agents on exactly one operating system, so the agent wars are settled by what laptop you were issued.”
DeepCode
HKUDS · Agent harness
OSSMCP
Panel
6.88 spec wins
- Reliability
- 7.0
- Usefulness
- 5.8
- Cost
- 9.3
- Longevity
- 5.0
“Open source and free, this agent harness runs locally as a CLI, desktop app, or headless for CI.”
Spec by spec
| Spec | cmux | DeepCode |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | Yes |
| MCP server | No | Yes |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | Yes |
| Git operations | NoThe sidebar displays branch and pull request status but cmux performs no git operations itself. | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | Yes |
| Multi-agent orchestration | YesNative panes for Claude Code Teams and oh-my-opencode orchestration; cmux runs and watches the agents rather than running an agent loop of its own. | Yes |
| Headless / CI mode | No | Yes |
| Models | ||
| Backbone | via managed agents (Claude Code, Codex, OpenCode, Gemini CLI, Amp, Aider) | |
| Bring your own model | No | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | free | free |
| Starts at | $0/mo | n/a |
| Free tier | Yes | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | GPL-3.0-or-later | MIT |
| GitHub stars | 27,557 | 16,665 |
Which one would each critic pick
| Critic | cmux | DeepCode | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.3 | 6.8 | cmux — Pick it if you run several agents on a Mac and your terminal has become a graveyard of tabs; pick Warp if you want the terminal itself to be the agent. |
| El Crítico | 6.5 | 7.0 | DeepCode — DeepCode claims to be an agentic coding platform but lacks a browser, limiting its ability to research solutions outside the local environment. |
| El Profesor | 6.8 | 6.3 | cmux — Attention routing is built on OSC 9, 99 and 777 escape sequences rather than a private hook, which is the design choice most likely to outlast the agents it hosts. |
| La Inversora | 6.0 | 6.8 | DeepCode — This is a well-engineered open-source harness from a university lab, not a company; use it for research, but don't bet your production workflow on it. |
| La Jefa | 5.5 | 5.5 | no preference |
| El Hacker | 7.5 | 8.5 | DeepCode — DeepCode is a proper, MIT-licensed agent harness I can host myself, with MCP support and a headless mode for CI. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.