CodebuffvsFractal
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Codebuff
Codebuff · Terminal agent
#160OSSMCP
Panel
4.63 spec wins
- Reliability
- 5.0
- Usefulness
- 5.8
- Cost
- 2.8
- Longevity
- 4.7
“Starts at $100 a month or free with ads, the first coding agent to make you choose between a meter and a commercial.”
Fractal
Trampoline AI · Terminal agent
#224OSS
Panel
4.65 spec wins
- Reliability
- 3.7
- Usefulness
- 4.2
- Cost
- 6.0
- Longevity
- 4.7
“The runtime is described as self-harnessed, which is a very confident way to say the loop calls itself.”
Spec by spec
| Spec | Codebuff | Fractal |
|---|---|---|
| Architecture | ||
| Category | Terminal agent | Terminal agent |
| Runs | local | local |
| Platforms | macos, linux, windows | macos |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | No | No |
| Browser control | No | No |
| Sandboxed execution | No | Yes |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | Yes | No |
| Models | ||
| Backbone | Claude, GPT, Gemini | predict-rlm |
| Bring your own model | No | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | mixed | byok |
| Starts at | $100/mo | $0/mo |
| Free tier | No | Yes |
| Bring your own key | No | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | MIT |
| GitHub stars | 13,074 | 200 |
Which one would each critic pick
| Critic | Codebuff | Fractal | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.3 | 4.5 | Codebuff — Pick Codebuff only if you are buying orchestration itself; at $100 a month with no bring-your-own-key, OpenCode or Claude Code is the better deal for most people. |
| El Crítico | 4.8 | 4.3 | Codebuff — Several subagents with shell access, no sandbox, no BYOK and a $100 floor is a lot of trust to sell at a price the multipliers on the pricing page do not explain. |
| El Profesor | 5.3 | 5.3 | no preference |
| La Inversora | 4.0 | 4.8 | Fractal — 200 stars and seventy-three public mentions in a year, from a named company, which is more attention than most projects here and more than the software has earned. |
| La Jefa | 3.8 | 3.5 | Codebuff — Sixty seats at the $100 floor is $6,000 a month with no BYOK and no way to route through our model contract, and the free alternative shows ads, so this is not a team tool yet. |
| El Hacker | 4.5 | 5.5 | Fractal — MIT and my own key, installed by a script next to uv, which is fine; the weights still have to live somewhere other than my machine. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.