CodewhalevsOh My Coder
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Codewhale
Hmbown · Terminal agent
#181OSSMCP
Panel
5.84 spec wins
- Reliability
- 5.5
- Usefulness
- 5.5
- Cost
- 7.3
- Longevity
- 4.7
“Installs on Android through Termux, so you can run a coding agent on the phone you use to ignore your coding agent.”
Oh My Coder
VOBC · Terminal agent
#217OSS
Panel
5.70 spec wins
- Reliability
- 4.5
- Usefulness
- 5.8
- Cost
- 7.8
- Longevity
- 4.7
“It has a quest mode for asynchronous autonomous programming, which is a brave name for leaving something running unattended.”
Spec by spec
| Spec | Codewhale | Oh My Coder |
|---|---|---|
| Architecture | ||
| Category | Terminal agent | Terminal agent |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | Yes | No |
| Models | ||
| Backbone | hosted providers, Ollama, vLLM, SGLang | GLM, DeepSeek, Ollama, 12+ Chinese providers |
| Bring your own model | Yes | Yes |
| Local models | Yes | Yes |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | MIT |
| GitHub stars | 41,039 | 192 |
Which one would each critic pick
| Critic | Codewhale | Oh My Coder | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.5 | 6.5 | no preference |
| El Crítico | 5.5 | 5.5 | no preference |
| El Profesor | 5.8 | 5.5 | Codewhale — Fleet mode coordinates agent teams without their internal instructions entering the user's transcript, and codewhale exec runs the loop without the TUI; no benchmark is published. |
| La Inversora | 3.8 | 5.5 | Oh My Coder — 187 stars, a permissive licence and no company. The only moat is geographic, and a moat made of somebody else's unavailability is not a moat you control. |
| La Jefa | 5.5 | 4.8 | Codewhale — A single-maintainer terminal agent with shell completions and a non-interactive mode, no SSO, no admin and no vendor; approved with conditions for engineers who already hold keys. |
| El Hacker | 7.5 | 6.5 | Codewhale — MIT Rust, Ollama, vLLM and SGLang for local models, a config.example.toml to copy, MCP servers attachable, and builds from Cargo, Nix, Docker or Scoop; it runs offline. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.