cubicvsDeepSource
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
cubic
cubic · Code review agent
#88MCP
Panel
6.02 spec wins
- Reliability
- 5.8
- Usefulness
- 6.8
- Cost
- 5.5
- Longevity
- 6.0
“The free tier is twenty pull request reviews a month, which is either a whole team or one Dependabot.”
DeepSource
DeepSource · Code review agent
#64MCP
Panel
6.12 spec wins
- Reliability
- 6.3
- Usefulness
- 6.3
- Cost
- 5.0
- Longevity
- 6.8
“It detects committed secrets, which is mostly a tool for finding out which of your colleagues commits secrets.”
Spec by spec
| Spec | cubic | DeepSource |
|---|---|---|
| Architecture | ||
| Category | Code review agent | Code review agent |
| Runs | cloud, sandbox | cloud |
| Platforms | web, macos, linux, windows | web |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | Yes | Yes |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | YesAutofix commits corrections back to the pull request. |
| Browser control | No | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | No |
| Headless / CI mode | Yes | Yes |
| Models | ||
| Backbone | OpenAI, Anthropic, Claude Code | Anthropic Claude, OpenAI GPT, Google Gemini |
| Bring your own model | No | YesBYOK for AI Review, with inference on your own infrastructure, is an Enterprise-tier feature. |
| Local models | No | No |
| Cost | ||
| Pricing model | seat | mixed |
| Starts at | $30/mo | $24/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | No | No |
| License | proprietary | proprietary |
| GitHub stars | n/a | n/a |
Which one would each critic pick
| Critic | cubic | DeepSource | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.0 | 6.5 | cubic — Pick cubic if you are on GitHub and want a reviewer whose CLI also runs on uncommitted changes from inside Cursor, Claude Code or Codex; pick Bito if you are on GitLab or Bitbucket. |
| El Crítico | 6.5 | 6.0 | cubic — Background agents give the GitHub App write access so the reviewer can commit fixes; the docs limit that scope to fix branches and promise never to push to main. |
| El Profesor | 6.5 | 6.5 | no preference |
| La Inversora | 6.3 | 7.5 | DeepSource — A $24 per-user subscription with review metered per processed line on top, and bring-your-own-inference held back for the enterprise tier, is a well-designed expansion ladder. |
| La Jefa | 6.0 | 6.3 | DeepSource — Sixty seats at $24 billed yearly is $1,440 a month, and the annual review credit of $100 covers roughly one week before the per-line meter starts. |
| El Hacker | 4.0 | 4.0 | no preference |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.