cubicvsSourcery
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
cubic
cubic · Code review agent
#88MCP
Panel
6.05 spec wins
- Reliability
- 5.8
- Usefulness
- 6.8
- Cost
- 5.5
- Longevity
- 6.0
“The free tier is twenty pull request reviews a month, which is either a whole team or one Dependabot.”
Sourcery
Sourcery · Code review agent
#78
Panel
6.02 spec wins
- Reliability
- 5.8
- Usefulness
- 5.8
- Cost
- 6.3
- Longevity
- 6.2
“Draws a diagram of your code changes, which is more attention than the changes usually get.”
Spec by spec
| Spec | cubic | Sourcery |
|---|---|---|
| Architecture | ||
| Category | Code review agent | Code review agent |
| Runs | cloud, sandbox | cloud |
| Platforms | web, macos, linux, windows | web, macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | Yes | No |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | No |
| Headless / CI mode | Yes | Yes |
| Models | ||
| Backbone | OpenAI, Anthropic, Claude Code | OpenAI, Anthropic, Azure OpenAI |
| Bring your own model | No | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | seat | seat |
| Starts at | $30/mo | $12/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | proprietary |
| GitHub stars | n/a | n/a |
Which one would each critic pick
| Critic | cubic | Sourcery | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.0 | 7.0 | no preference |
| El Crítico | 6.5 | 6.5 | no preference |
| El Profesor | 6.5 | 6.0 | cubic — The benchmark claim is well specified and third-party: Martian's Code Review Bench, F1 61.8%, precision 56.3%, recall 68.6%, self-reported by cubic on 25 March 2026. |
| La Inversora | 6.3 | 6.5 | Sourcery — A 2019 company that survived two tool waves by bundling security scanning into the review seat, which is the only pricing power a reviewer has. |
| La Jefa | 6.0 | 6.3 | Sourcery — Sixty Team seats is $1,440 a month, GitHub Enterprise Server and self-hosted GitLab are covered, and the pricing page says nothing about SSO, SCIM or audit logs. |
| El Hacker | 4.0 | 4.0 | no preference |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.