BugbotvsSourcery
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Bugbot
Anysphere · Code review agent
#62
Panel
6.30 spec wins
- Reliability
- 5.8
- Usefulness
- 6.3
- Cost
- 5.7
- Longevity
- 7.3
“It reviews pull requests for logic and ignores style, which is the exact opposite of every human reviewer you have.”
Sourcery
Sourcery · Code review agent
#78
Panel
6.04 spec wins
- Reliability
- 5.8
- Usefulness
- 5.8
- Cost
- 6.3
- Longevity
- 6.2
“Draws a diagram of your code changes, which is more attention than the changes usually get.”
Spec by spec
| Spec | Bugbot | Sourcery |
|---|---|---|
| Architecture | ||
| Category | Code review agent | Code review agent |
| Runs | cloud | cloud |
| Platforms | web | web, macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | No | No |
| Git operations | No | Yes |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | YesBugbot runs as a status check on pull requests and can be made a required pre-merge check. | Yes |
| Models | ||
| Backbone | Anthropic Claude, OpenAI GPT, Google Gemini, xAI Grok, Composer | OpenAI, Anthropic, Azure OpenAI |
| Bring your own model | No | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | usage | seat |
| Starts at | $20/mo | $12/mo |
| Free tier | No | Yes |
| Bring your own key | No | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | proprietary |
| GitHub stars | n/a | n/a |
Which one would each critic pick
| Critic | Bugbot | Sourcery | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 7.0 | 7.0 | no preference |
| El Crítico | 6.3 | 6.5 | Sourcery — The status check that can block a merge exists on GitHub only, so the same review is a gate on one host and a comment on the other. |
| El Profesor | 6.0 | 6.0 | no preference |
| La Inversora | 8.0 | 6.5 | Bugbot — Metered on individual plans starting at $20, this exists to move solo subscribers onto a team contract, which is the highest-value conversion in the category. |
| La Jefa | 7.0 | 6.3 | Bugbot — Sixty users on the team tier at $40 is $2,400 a month with review included, and it arrives on a contract we already signed rather than as a second vendor. |
| El Hacker | 3.5 | 4.0 | Sourcery — Closed and cloud-only, no MCP either way, no local models, but Team lets me bring my own LLM including Azure OpenAI, which is more than most review bots allow. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.