DeepSourcevsSourcery
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
DeepSource
DeepSource · Code review agent
#64MCP
Panel
6.13 spec wins
- Reliability
- 6.3
- Usefulness
- 6.3
- Cost
- 5.0
- Longevity
- 6.8
“It detects committed secrets, which is mostly a tool for finding out which of your colleagues commits secrets.”
Sourcery
Sourcery · Code review agent
#78
Panel
6.01 spec wins
- Reliability
- 5.8
- Usefulness
- 5.8
- Cost
- 6.3
- Longevity
- 6.2
“Draws a diagram of your code changes, which is more attention than the changes usually get.”
Spec by spec
| Spec | DeepSource | Sourcery |
|---|---|---|
| Architecture | ||
| Category | Code review agent | Code review agent |
| Runs | cloud | cloud |
| Platforms | web | web, macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | Yes | No |
| Git operations | YesAutofix commits corrections back to the pull request. | Yes |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | Yes | Yes |
| Models | ||
| Backbone | Anthropic Claude, OpenAI GPT, Google Gemini | OpenAI, Anthropic, Azure OpenAI |
| Bring your own model | YesBYOK for AI Review, with inference on your own infrastructure, is an Enterprise-tier feature. | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | mixed | seat |
| Starts at | $24/mo | $12/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | proprietary |
| GitHub stars | n/a | n/a |
Which one would each critic pick
| Critic | DeepSource | Sourcery | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.5 | 7.0 | Sourcery — Pick Sourcery if you want the same reviewer on uncommitted changes in your editor and on the pull request; pick CodeRabbit if you only need the bot on the PR. |
| El Crítico | 6.0 | 6.5 | Sourcery — The status check that can block a merge exists on GitHub only, so the same review is a gate on one host and a comment on the other. |
| El Profesor | 6.5 | 6.0 | DeepSource — Deterministic analysers and model agents produce findings into the same comment stream with no published split between them, and no precision figure for either. |
| La Inversora | 7.5 | 6.5 | DeepSource — A $24 per-user subscription with review metered per processed line on top, and bring-your-own-inference held back for the enterprise tier, is a well-designed expansion ladder. |
| La Jefa | 6.3 | 6.3 | no preference |
| El Hacker | 4.0 | 4.0 | no preference |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.