golutravsVibe Kanban
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
golutra
seekskyworld · Agent harness
OSSMCP
Panel
4.82 spec wins
- Reliability
- 3.7
- Usefulness
- 4.3
- Cost
- 7.2
- Longevity
- 4.2
“Transforms your CLI tools into a multi-agent team, but lacks a sandbox for isolated execution.”
Vibe Kanban
Bloop AI · Agent harness
OSSMCP
Panel
5.04 spec wins
- Reliability
- 5.3
- Usefulness
- 5.2
- Cost
- 7.0
- Longevity
- 2.7
“The kanban board outlived the company, which is the first time a kanban board has finished anything.”
Spec by spec
| Spec | golutra | Vibe Kanban |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | windows, macos, linux | macos, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | Yes |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | No |
| Git operations | No | Yes |
| Browser control | No | Yes |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude Code, Gemini CLI, Codex CLI, OpenCode, Qwen Code, OpenClaw | via managed agents (Claude Code, Codex, Gemini CLI, GitHub Copilot, Amp, Cursor, OpenCode, Droid, Qwen Code) |
| Bring your own model | Yes | No |
| Local models | No | No |
| Cost | ||
| Pricing model | free | free |
| Starts at | n/a | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | No | No |
| Openness | ||
| Open source | Yes | Yes |
| License | BSL-1.1 | Apache-2.0 |
| GitHub stars | 3,853 | 28,235 |
Which one would each critic pick
| Critic | golutra | Vibe Kanban | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.0 | 5.3 | golutra — Golutra is a free desktop app for running multiple CLI agents in parallel, but its lack of file editing or sandboxing makes it more of a monitoring tool than a squad. |
| El Crítico | 5.3 | 5.3 | no preference |
| El Profesor | 3.5 | 5.8 | Vibe Kanban — A worktree, a terminal and a dev server per card, an in-app browser preview, and an MCP server so agents can drive the board; the architecture is sound and now unowned. |
| La Inversora | 4.3 | 3.0 | golutra — This is a pre-revenue, open-source project with a clever UI, but no clear business model or moat; use it, but don't build your company's core workflows on it. |
| La Jefa | 4.8 | 4.0 | golutra — A free desktop application for orchestrating local CLIs is a tool for individuals, not a platform for teams. |
| El Hacker | 5.3 | 7.0 | Vibe Kanban — Apache-2.0, 28,000 stars and an MCP server built in; the community fork already happened, it just kept the name. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.