holaOSvsVicoa
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
holaOS
Holaboss · Agent harness
OSSMCP
Panel
5.55 spec wins
- Reliability
- 5.2
- Usefulness
- 5.8
- Cost
- 6.0
- Longevity
- 5.0
“An operating system written in Electron, which is an operating system running inside a browser running inside your actual operating system.”
Vicoa
Vicoa AI · Agent harness
OSS
Panel
5.53 spec wins
- Reliability
- 4.8
- Usefulness
- 6.5
- Cost
- 6.0
- Longevity
- 4.8
“This multi-agent orchestrator runs your agents in parallel git worktrees, but without a sandbox, they execute directly on your local machine”
Spec by spec
| Spec | holaOS | Vicoa |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, windows, linux, web |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | No | Yes |
| Multi-file edits | No | Yes |
| Git operations | No | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | YesClaude Code, Codex and the built-in agent run side by side over one shared memory. | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Kimi K3, GLM 5.2, GPT-5.6, Claude Opus 5, Claude Fable 5 | |
| Bring your own model | Yes | Yes |
| Local models | YesAny OpenAI-compatible or Anthropic-compatible endpoint can be configured. | No |
| Cost | ||
| Pricing model | mixed | byok |
| Starts at | $99/mo | n/a |
| Free tier | Yes | No |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 with additional terms | AGPL-3.0-only |
| GitHub stars | 11,453 | 453 |
Which one would each critic pick
| Critic | holaOS | Vicoa | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.5 | 6.5 | Vicoa — Vicoa is for developers who want to run multiple agents in parallel on the same codebase and steer them from anywhere. |
| El Crítico | 5.3 | 6.0 | Vicoa — Vicoa orchestrates agents but lacks a sandbox, making it a powerful but risky command center for experienced users. |
| El Profesor | 5.5 | 5.3 | holaOS — Three agents sharing one file-based memory is the substantive architectural claim, and nothing published states what a memory record contains or how conflicting writes resolve. |
| La Inversora | 5.5 | 6.0 | Vicoa — Vicoa is a useful orchestrator for developers managing multiple agents, but its BYOK model and lack of a clear revenue stream make it a likely acquisition target. |
| La Jefa | 4.5 | 3.5 | holaOS — Sixty seats on the cloud tier is $5,940 a month, and the row offers no SSO, no audit log and no headless mode to justify it. |
| El Hacker | 6.8 | 6.0 | holaOS — It calls itself Apache-2.0 with additional terms, which means source-available, not open source, and GitHub's detector agrees by refusing to name it. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.