Keen CodevsWEIPING_WHALE
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Keen Code
mochow13 · Terminal agent
#201OSSMCP
Panel
5.50 spec wins
- Reliability
- 5.5
- Usefulness
- 5.2
- Cost
- 7.5
- Longevity
- 4.0
“A Go binary that you install through npm, which is the most honest summary of modern tooling currently on offer.”
WEIPING_WHALE
appleweiping · Terminal agent
#230OSSMCP
Panel
5.61 spec wins
- Reliability
- 5.2
- Usefulness
- 5.5
- Cost
- 7.8
- Longevity
- 4.0
“It is a TypeScript reimplementation of a Rust project, which is the first migration in this direction anyone has admitted to.”
Spec by spec
| Spec | Keen Code | WEIPING_WHALE |
|---|---|---|
| Architecture | ||
| Category | Terminal agent | Terminal agent |
| Runs | local | local |
| Platforms | macos, linux | macos, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | multiple providers | DeepSeek |
| Bring your own model | Yes | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | MIT |
| GitHub stars | 70 | 132 |
Which one would each critic pick
| Critic | Keen Code | WEIPING_WHALE | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.0 | 6.3 | WEIPING_WHALE — Pick this if you want a terminal agent that snapshots before and after every turn; pick Aider if you would rather rely on git and a maintainer who has been doing this for years. |
| El Crítico | 5.3 | 5.5 | WEIPING_WHALE — It can expose a localhost HTTP and SSE control surface, and nothing published describes authentication on it. A local port that drives a coding agent is a local port worth attacking. |
| El Profesor | 6.0 | 6.3 | WEIPING_WHALE — Edits are previewed as patches and the repository map respects ignore rules, so what the model sees and what it proposes are both filtered before a human is asked to decide. |
| La Inversora | 4.5 | 5.0 | WEIPING_WHALE — 134 stars, a single author, and no package published to any registry. There is no company, no meter and no distribution, which leaves only the author's attention. |
| La Jefa | 4.8 | 4.3 | Keen Code — Free across sixty desks with nothing to administer: no console, no identity integration, no audit record and no unattended run to put in a pipeline. |
| El Hacker | 6.8 | 6.5 | Keen Code — MIT, MCP servers and skills both supported, my own key against multiple providers, and a source tree small enough that reading all of it is a realistic plan. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.