OpenFangvsSinew
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
OpenFang
RightNow AI · Agent harness
OSSMCP
Panel
5.34 spec wins
- Reliability
- 4.2
- Usefulness
- 5.5
- Cost
- 7.5
- Longevity
- 4.2
“One of the bundled agents does lead generation, so your inbox is about to be introduced to a 32MB Rust binary.”
Sinew
Paseru · Agent harness
OSSMCP
Panel
5.32 spec wins
- Reliability
- 4.7
- Usefulness
- 5.3
- Cost
- 7.2
- Longevity
- 3.8
“It is built on Tauri, React, Rust, Monaco and xterm, which is five technologies stacked up to avoid opening a terminal.”
Spec by spec
| Spec | OpenFang | Sinew |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | Yes |
| Git operations | No | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | any | Anthropic, OpenAI, Google, Kimi, OpenRouter |
| Bring your own model | Yes | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | n/a | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | MIT |
| GitHub stars | 18,210 | 66 |
Which one would each critic pick
| Critic | OpenFang | Sinew | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.5 | 5.8 | Sinew — Pick this if you want to choose between planning and acting explicitly; pick a terminal agent if a desktop application around your editor is not something you wanted. |
| El Crítico | 4.8 | 5.3 | Sinew — One sign-in route uses provider OAuth flows reserved for first-party clients, and the project's own documentation records the risk of doing that. |
| El Profesor | 5.3 | 6.0 | Sinew — The agent's visible surface is whatever the operator leaves enabled, and system prompts are injected from two named repository files rather than assembled invisibly. |
| La Inversora | 5.3 | 4.3 | OpenFang — Eighteen thousand stars since February 2026 and no price of any kind, with twenty-six providers and forty channels standing in for a moat that is really an integration list. |
| La Jefa | 4.0 | 4.3 | Sinew — Free across sixty desktops, and because each install is reshaped by the developer who runs it, no two of my engineers would be using the same agent. |
| El Hacker | 7.3 | 6.0 | OpenFang — Apache-2.0 Rust in a single binary, an MCP client and server on the same process, installed by curl, and no local model option, which is the one thing missing. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.