OpenFangvsSwarmForge
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
OpenFang
RightNow AI · Agent harness
OSSMCP
Panel
5.34 spec wins
- Reliability
- 4.2
- Usefulness
- 5.5
- Cost
- 7.5
- Longevity
- 4.2
“One of the bundled agents does lead generation, so your inbox is about to be introduced to a 32MB Rust binary.”
SwarmForge
Robert C. Martin · Agent harness
OSS
Panel
5.32 spec wins
- Reliability
- 5.5
- Usefulness
- 5.8
- Cost
- 5.3
- Longevity
- 4.5
“The role packs are sold as a two-pack, a four-pack and a six-pack, which is the first agent framework priced like beer.”
Spec by spec
| Spec | OpenFang | SwarmForge |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | No | Yes |
| Git operations | No | Yes |
| Browser control | Yes | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | any | Claude Code, Codex, Grok, Copilot CLI |
| Bring your own model | Yes | YesBackends are agent CLIs rather than raw models: grok, codex, claude or copilot, with remaining arguments passed straight through. |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | n/a | n/a |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | unspecified |
| GitHub stars | 18,210 | 3,944 |
Which one would each critic pick
| Critic | OpenFang | SwarmForge | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.5 | 5.5 | no preference |
| El Crítico | 4.8 | 4.8 | no preference |
| El Profesor | 5.3 | 5.8 | SwarmForge — The role decomposition mirrors a textbook development process, and nothing published tests whether six specialised passes outperform one general agent at six times the cost. |
| La Inversora | 5.3 | 5.3 | no preference |
| La Jefa | 4.0 | 4.0 | no preference |
| El Hacker | 7.3 | 6.5 | OpenFang — Apache-2.0 Rust in a single binary, an MCP client and server on the same process, installed by curl, and no local model option, which is the one thing missing. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.