OpenKanbanvsVicoa
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
OpenKanban
TechDufus · Agent harness
OSS
Panel
5.51 spec wins
- Reliability
- 5.5
- Usefulness
- 5.0
- Cost
- 7.0
- Longevity
- 4.5
“It works with any coding-agent command line, which is a graceful way of saying it does none of the coding itself.”
Vicoa
Vicoa AI · Agent harness
OSS
Panel
5.51 spec wins
- Reliability
- 4.8
- Usefulness
- 6.5
- Cost
- 6.0
- Longevity
- 4.8
“This multi-agent orchestrator runs your agents in parallel git worktrees, but without a sandbox, they execute directly on your local machine”
Spec by spec
| Spec | OpenKanban | Vicoa |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux | macos, windows, linux, web |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | YesCode changes are made by the coding-agent CLI running in the ticket's embedded terminal. | Yes |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | OpenCode, Claude Code, Gemini, Codex, Aider | |
| Bring your own model | Yes | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | n/a |
| Free tier | Yes | No |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0-only |
| GitHub stars | 146 | 453 |
Which one would each critic pick
| Critic | OpenKanban | Vicoa | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.3 | 6.5 | Vicoa — Vicoa is for developers who want to run multiple agents in parallel on the same codebase and steer them from anywhere. |
| El Crítico | 5.3 | 6.0 | Vicoa — Vicoa orchestrates agents but lacks a sandbox, making it a powerful but risky command center for experienced users. |
| El Profesor | 6.5 | 5.3 | OpenKanban — Parallel agents are isolated by giving each one a separate working tree, which removes the shared mutable state that makes concurrent editing unsound. |
| La Inversora | 4.3 | 6.0 | Vicoa — Vicoa is a useful orchestrator for developers managing multiple agents, but its BYOK model and lack of a clear revenue stream make it a likely acquisition target. |
| La Jefa | 4.3 | 3.5 | OpenKanban — It is a kanban board that lives in one engineer's terminal, so the one thing a board exists to provide, a shared view of work, is exactly what it does not. |
| El Hacker | 6.5 | 6.0 | OpenKanban — AGPL-3.0, which is a real licence rather than a marketing word, and the agents, keybindings and branch naming all come from one JSON file I own. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.