Pieces for DevelopersvsSweep
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Pieces for Developers
Pieces · IDE extension
#105MCP
Panel
5.42 spec wins
- Reliability
- 5.2
- Usefulness
- 5.8
- Cost
- 5.3
- Longevity
- 5.2
“It remembers everything you did across thirty applications, which is thirty witnesses you did not know you had hired.”
Sweep
Sweep AI · IDE extension
#228MCP
Panel
4.23 spec wins
- Reliability
- 4.0
- Usefulness
- 4.0
- Cost
- 5.0
- Longevity
- 3.7
“Started as an open-source GitHub bot and became a JetBrains plugin with proprietary models, which is a pivot in the geometric sense.”
Spec by spec
| Spec | Pieces for Developers | Sweep |
|---|---|---|
| Architecture | ||
| Category | IDE extension | IDE extension |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | Yes |
| MCP server | Yes | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | No | Yes |
| Git operations | No | No |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Claude, GPT, Gemini | Sweep proprietary models |
| Bring your own model | No | No |
| Local models | Yes | No |
| Cost | ||
| Pricing model | subscription | subscription |
| Starts at | $18.99/mo | $10/mo |
| Free tier | No | No |
| Bring your own key | No | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | Sweep Enterprise Edition License (MIT for free parts) |
| GitHub stars | n/a | 7,709 |
Which one would each critic pick
| Critic | Pieces for Developers | Sweep | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.5 | 5.0 | Pieces for Developers — Pick Pieces if you routinely need to reconstruct what you were doing last Tuesday; pick Letta if you want the memory attached to an agent rather than attached to you. |
| El Crítico | 5.0 | 4.5 | Pieces for Developers — A closed-source background process observes everything you look at, and there is no way to audit what it captured or what it decided to keep. |
| El Profesor | 5.8 | 4.5 | Pieces for Developers — The retrieval interface is defined by its query dimensions, time, topic, person and tool, but the indexing method behind those dimensions is not described anywhere. |
| La Inversora | 6.3 | 4.0 | Pieces for Developers — Charging $18.99 after a seven-day trial with no permanently free tier is a company confident that accumulated personal history is switching cost, and it is right about that. |
| La Jefa | 5.0 | 4.0 | Pieces for Developers — The enterprise plan is $22.99 a head, so sixty is $1,379 a month, and nothing published describes directory integration or an administrative view of what is captured. |
| El Hacker | 4.8 | 3.0 | Pieces for Developers — Proprietary with no repository, which normally ends it, but the timeline is on-device, local models are supported, and it serves an MCP server my own clients can query. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.