ST-CutevsSwarmForge
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
ST-Cute
seteliu · Agent harness
OSSMCP
Panel
5.31 spec wins
- Reliability
- 4.8
- Usefulness
- 5.3
- Cost
- 6.7
- Longevity
- 4.2
“The desktop build ships with its own bundled runtime, because the alternative was explaining an environment variable to strangers.”
SwarmForge
Robert C. Martin · Agent harness
OSS
Panel
5.31 spec wins
- Reliability
- 5.5
- Usefulness
- 5.8
- Cost
- 5.3
- Longevity
- 4.5
“The role packs are sold as a two-pack, a four-pack and a six-pack, which is the first agent framework priced like beer.”
Spec by spec
| Spec | ST-Cute | SwarmForge |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux, windows, web | macos, linux |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | OpenAI, Anthropic, OpenAI-compatible | Claude Code, Codex, Grok, Copilot CLI |
| Bring your own model | Yes | YesBackends are agent CLIs rather than raw models: grok, codex, claude or copilot, with remaining arguments passed straight through. |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | n/a |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | MIT | unspecified |
| GitHub stars | 112 | 3,944 |
Which one would each critic pick
| Critic | ST-Cute | SwarmForge | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.8 | 5.5 | ST-Cute — Pick it if half your requirements arrive as spreadsheets and slide decks; pick a plain terminal agent if everything you need is already in the repository. |
| El Crítico | 4.8 | 4.8 | no preference |
| El Profesor | 5.8 | 5.8 | no preference |
| La Inversora | 4.0 | 5.3 | SwarmForge — 3,717 stars for a project whose distribution is one author's reputation, with no licence, no price and no entity behind it. |
| La Jefa | 4.5 | 4.0 | ST-Cute — A path restriction and a read-only mode are real controls, and there is no console, no single sign-on, no audit export and no published installation method. |
| El Hacker | 6.8 | 6.5 | ST-Cute — MIT, it speaks three wire formats against endpoints I name, tools attach over the protocol, and it reads the AGENTS.md already in my repository. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.