SupermavenvsSweep
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Supermaven
Supermaven (Cursor / Anysphere) · IDE extension
#273
Panel
2.71 spec wins
- Reliability
- 3.5
- Usefulness
- 2.8
- Cost
- 3.2
- Longevity
- 1.3
“Built by the inventor of Tabnine, bought by Cursor, and now a changelog entry for Cursor Tab.”
Sweep
Sweep AI · IDE extension
#228MCP
Panel
4.23 spec wins
- Reliability
- 4.0
- Usefulness
- 4.0
- Cost
- 5.0
- Longevity
- 3.7
“Started as an open-source GitHub bot and became a JetBrains plugin with proprietary models, which is a pivot in the geometric sense.”
Spec by spec
| Spec | Supermaven | Sweep |
|---|---|---|
| Architecture | ||
| Category | IDE extension | IDE extension |
| Runs | local | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | 1M tokens | not documented |
| Protocols | ||
| MCP client | No | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | No | Yes |
| Git operations | No | No |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Supermaven, GPT-4o, Claude 3.5 Sonnet | Sweep proprietary models |
| Bring your own model | No | No |
| Local models | No | No |
| Cost | ||
| Pricing model | subscription | subscription |
| Starts at | $10/mo | $10/mo |
| Free tier | Yes | No |
| Bring your own key | No | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | Sweep Enterprise Edition License (MIT for free parts) |
| GitHub stars | 1,458 | 7,709 |
Which one would each critic pick
| Critic | Supermaven | Sweep | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 3.3 | 5.0 | Sweep — Pick Sweep if you live in IntelliJ or PyCharm and want fast next-edit autocomplete; pick Junie if you want JetBrains' own agent in the same editor. |
| El Crítico | 2.8 | 4.5 | Sweep — The open-source GitHub bot Sweep was known for is gone; what is sold is a JetBrains plugin on proprietary models with no terminal, no git operations and no model choice. |
| El Profesor | 4.0 | 4.5 | Sweep — Sweep claims millisecond next-edit completions from proprietary models and publishes no evaluation; the agent, lacking a terminal, has no execution-based verification loop to assess. |
| La Inversora | 2.3 | 4.0 | Sweep — Sweep is the open-source-without-a-business-model story that found one by pivoting into a niche, and the niche's landlord, JetBrains, now sells its own agent. |
| La Jefa | 1.8 | 4.0 | Sweep — No enterprise tier, no SSO, no self-hosted option and no CI mode on the pricing page, from a vendor that has already changed products once; not yet. |
| El Hacker | 2.3 | 3.0 | Sweep — The MIT parts are what is left of the old bot; the plugin is closed, the models are proprietary, there is no key of mine, no terminal and no local option. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.