SweepvsTraeCode
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Sweep
Sweep AI · IDE extension
#228MCP
Panel
4.22 spec wins
- Reliability
- 4.0
- Usefulness
- 4.0
- Cost
- 5.0
- Longevity
- 3.7
“Started as an open-source GitHub bot and became a JetBrains plugin with proprietary models, which is a pivot in the geometric sense.”
TraeCode
ByteDance · IDE extension
#263
Panel
4.42 spec wins
- Reliability
- 4.0
- Usefulness
- 3.7
- Cost
- 6.2
- Longevity
- 3.8
“It was renamed from MarsCode and the website is still marscode.com, so the rebrand reached everything except the address bar.”
Spec by spec
| Spec | Sweep | TraeCode |
|---|---|---|
| Architecture | ||
| Category | IDE extension | IDE extension |
| Runs | local | cloud |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | No | No |
| Multi-file edits | Yes | No |
| Git operations | No | No |
| Browser control | No | No |
| Sandboxed execution | No | No |
| Multi-agent orchestration | No | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | Sweep proprietary models | undisclosed |
| Bring your own model | No | No |
| Local models | No | No |
| Cost | ||
| Pricing model | subscription | free |
| Starts at | $10/mo | $0/mo |
| Free tier | No | Yes |
| Bring your own key | No | No |
| Openness | ||
| Open source | No | No |
| License | Sweep Enterprise Edition License (MIT for free parts) | proprietary |
| GitHub stars | 7,709 | n/a |
Which one would each critic pick
| Critic | Sweep | TraeCode | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.0 | 5.3 | TraeCode — Pick this if you want free whole-function completion and nothing more; pick Tabnine if you want the same job done by a vendor that publishes what it does with your code. |
| El Crítico | 4.5 | 4.8 | TraeCode — The capability ceiling is a product decision: this is documented as the lightweight companion to the vendor's standalone editor, so the missing features are withheld rather than absent. |
| El Profesor | 4.5 | 4.3 | Sweep — Sweep claims millisecond next-edit completions from proprietary models and publishes no evaluation; the agent, lacking a terminal, has no execution-based verification loop to assess. |
| La Inversora | 4.0 | 5.3 | TraeCode — Renamed from MarsCode into the vendor's flagship agent brand, with roughly 1.9 million installs carried across, which is a brand consolidation rather than a launch. |
| La Jefa | 4.0 | 4.5 | TraeCode — Free for all sixty developers, installed one machine at a time from a public marketplace, with no console to revoke it and no published retention terms. |
| El Hacker | 3.0 | 2.5 | Sweep — The MIT parts are what is left of the old bot; the plugin is closed, the models are proprietary, there is no key of mine, no terminal and no local option. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.