AutoGPTvsTutti
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
AutoGPT
Significant Gravitas · Agent harness
OSSMCP
Panel
5.54 spec wins
- Reliability
- 5.7
- Usefulness
- 5.3
- Cost
- 5.2
- Longevity
- 5.8
“Forty-five integrations, from the project that once promised to replace the person who would have set them up.”
Tutti
tutti-os · Agent harness
OSSMCP
Panel
5.62 spec wins
- Reliability
- 4.8
- Usefulness
- 5.7
- Cost
- 7.3
- Longevity
- 4.7
“It has an app centre where the agents can generate their own slide decks about the work they have not finished.”
Spec by spec
| Spec | AutoGPT | Tutti |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local, cloud | local, cloud |
| Platforms | macos, linux, windows, web | macos, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | No | Yes |
| Capabilities | ||
| Runs terminal commands | No | NoTutti coordinates agents rather than executing itself; shell access comes from the agent CLIs it hosts. |
| Multi-file edits | No | No |
| Git operations | No | No |
| Browser control | No | No |
| Sandboxed execution | Yes | No |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | Yes | No |
| Models | ||
| Backbone | OpenAI, Claude, Llama, hundreds of models via integrations | via managed agents (Claude Code, Codex, Hermes), Tutti Agent |
| Bring your own model | Yes | Yes |
| Local models | Yes | No |
| Cost | ||
| Pricing model | mixed | free |
| Starts at | $42.5/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Polyform Shield 1.0 (platform) / MIT (classic and other components) | Apache-2.0 |
| GitHub stars | 187,652 | 3,793 |
Which one would each critic pick
| Critic | AutoGPT | Tutti | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 5.8 | 6.0 | Tutti — Pick it if handing context between agents is your daily chore; pick Agent Teams AI if you would rather see that coordination on a board with tasks and diffs. |
| El Crítico | 5.3 | 5.0 | AutoGPT — 187,000 stars were earned by a 2023 agent that now lives in a classic folder, while the product on the landing page is a workflow builder with no shell and MCP reduced to a block. |
| El Profesor | 5.5 | 5.8 | Tutti — MCP appears in both directions and only in the in-repository architecture notes, not the README, so the protocol story is real and effectively undocumented for readers. |
| La Inversora | 5.8 | 5.3 | AutoGPT — Significant Gravitas pivoted from the agent that started the category to a workflow platform priced at $42.50 and $272 a month, billed annually, with credits on top. |
| La Jefa | 4.8 | 5.0 | Tutti — Free at sixty seats and macOS and Windows only, with no headless mode, so my Linux engineers are excluded and nothing here reaches a pipeline. |
| El Hacker | 6.0 | 6.8 | Tutti — Apache-2.0 with MCP in both directions, and the agents authenticate with subscriptions I already pay for, so nothing new holds a credential. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.