JoyCodevsWindsurf (Devin Desktop)
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
JoyCode
JD.com · AI-native IDE
#74MCP
Panel
6.02 spec wins
- Reliability
- 6.0
- Usefulness
- 6.2
- Cost
- 5.7
- Longevity
- 6.2
“A cloud console shows your running remotes, apps and middleware, in case the one thing missing from your editor was an on-call dashboard.”
Windsurf (Devin Desktop)
Cognition · AI-native IDE
#146MCP
Panel
5.24 spec wins
- Reliability
- 5.7
- Usefulness
- 5.8
- Cost
- 4.8
- Longevity
- 4.3
“Bought in July 2025, renamed in June 2026; the editor is stable, the name is not.”
Spec by spec
| Spec | JoyCode | Windsurf (Devin Desktop) |
|---|---|---|
| Architecture | ||
| Category | AI-native IDE | AI-native IDE |
| Runs | local, cloud | local, cloud |
| Platforms | macos, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | NoAgents are configured with built-in tools and MCP servers, but the published docs do not name a shell or terminal tool. | Yes |
| Multi-file edits | YesImplied by the agent and built-in tool model and the spec-driven end-to-end claim; the three published doc pages do not state it in those words. | Yes |
| Git operations | No | Yes |
| Browser control | No | YesPreviews open in a built-in browser pane next to the agent, and selected elements plus captured console errors are sent back to it as context; Cascade itself only adds web search. |
| Sandboxed execution | No | YesThe Devin Local agent, the shared Devin CLI harness inside Devin Desktop, supports OS-level sandboxing with filesystem isolation and network filtering (docs.devin.ai/desktop/devin-local). |
| Multi-agent orchestration | YesA team defines multiple named agents with their own prompts, tools and MCP servers. | Yes |
| Headless / CI mode | No | NoDevin Desktop is an IDE with no documented non-interactive or CI run mode; scripted runs belong to the separate Devin CLI and cloud API. |
| Models | ||
| Backbone | bundled Chinese models, custom client-side models | SWE-1.7, Claude, GPT, Gemini, Grok, DeepSeek, Kimi, GLM |
| Bring your own model | Yes | NoModels are Cognition-hosted only — no custom API key, gateway, Bedrock, Vertex or Azure deployment option is documented for Devin Desktop. |
| Local models | No | No |
| Cost | ||
| Pricing model | seat | mixed |
| Starts at | n/a | $20/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | No |
| Openness | ||
| Open source | No | No |
| License | proprietary | proprietary |
| GitHub stars | n/a | n/a |
Which one would each critic pick
| Critic | JoyCode | Windsurf (Devin Desktop) | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.3 | 6.3 | no preference |
| El Crítico | 5.5 | 5.5 | no preference |
| El Profesor | 6.5 | 5.3 | JoyCode — Rules resolve in a stated order, team then project then user, which makes precedence a specification rather than an emergent property of whichever file loaded last. |
| La Inversora | 6.3 | 5.3 | JoyCode — The team edition is free for a limited period with bundled models on unlimited tokens, also for a limited period. Both clocks are the strategy, and both of them stop. |
| La Jefa | 6.0 | 5.3 | JoyCode — Enterprise is CNY 79 per user a month, so sixty seats is a line I can forecast, and single sign-on sits in the custom edition above it rather than in the one I would buy. |
| El Hacker | 5.5 | 3.5 | JoyCode — Closed source, but the server configuration is a real mcpServers JSON block with documented npx and uvx invocations per operating system, and custom models attach on the client. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.