Mistral VibevsOpenCode
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
Mistral Vibe
Mistral AI · Terminal agent
#14OSSMCP
Panel
6.51 spec wins
- Reliability
- 6.2
- Usefulness
- 6.3
- Cost
- 7.3
- Longevity
- 6.3
“Students pay $5.99 a month, the first coding agent priced like a student streaming plan.”
OpenCode
Anomaly (formerly SST) · Terminal agent
#5OSSMCP
Panel
7.02 spec wins
- Reliability
- 6.7
- Usefulness
- 7.3
- Cost
- 7.3
- Longevity
- 6.8
“Two hundred thousand GitHub stars, seventy-five providers, and a vendor that renamed itself before the tool did.”
Spec by spec
| Spec | Mistral Vibe | OpenCode |
|---|---|---|
| Architecture | ||
| Category | Terminal agent | Terminal agent |
| Runs | local, cloud, sandbox | local |
| Platforms | macos, linux, windows | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | Yes | Yes |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | Yes | Yes |
| Git operations | Yes | Yes |
| Browser control | No | NoBuilt-in tools include webfetch and websearch only; nothing drives or reads a browser. |
| Sandboxed execution | Yes | NoTool calls are gated by the permission config, which is an approval policy rather than container or OS-level isolation. |
| Multi-agent orchestration | Yes | Yes |
| Headless / CI mode | Yes | Yes |
| Models | ||
| Backbone | Devstral 2, Devstral Small 2, Mistral Medium 3.5 | Claude, GPT, Gemini, DeepSeek, Kimi, Ollama |
| Bring your own model | Yes | Yes |
| Local models | Yes | Yes |
| Cost | ||
| Pricing model | mixed | mixed |
| Starts at | $14.99/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | Apache-2.0 | MIT |
| GitHub stars | 5,027 | 211,366 |
Which one would each critic pick
| Critic | Mistral Vibe | OpenCode | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.8 | 8.0 | OpenCode — OpenCode is what to hand anyone who wants the Claude Code shape with their own keys and a model picker; pick Claude Code if you want one vendor and one bill. |
| El Crítico | 6.0 | 7.0 | OpenCode — Commands run with your permissions and no sandbox, and the Zen gateway offers free models without saying who pays for them. |
| El Profesor | 6.0 | 6.8 | OpenCode — The provider abstraction over 75+ backends is the design most likely to survive model turnover, and no benchmark of any kind is published. |
| La Inversora | 6.3 | 6.0 | Mistral Vibe — Mistral renamed Le Chat to Vibe on May 28, 2026 and put the coding agent at the center of the consumer brand, a company betting its front door on developers. |
| La Jefa | 6.3 | 5.8 | Mistral Vibe — Team is $24.99 per user, $1,499.40 a month for sixty, and Enterprise is custom, which is the phrase that adds a quarter to procurement. |
| El Hacker | 8.0 | 8.8 | OpenCode — MIT, Ollama for offline, MCP servers in opencode.json with a published $schema, custom agents, and it has already been forked, which is the point. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.