OpenKanbanvsOpenMozi
Generated from the two spec rows. Green marks the better value where a spec has a clear direction. Everything else is just different.
OpenKanban
TechDufus · Agent harness
OSS
Panel
5.51 spec wins
- Reliability
- 5.5
- Usefulness
- 5.0
- Cost
- 7.0
- Longevity
- 4.5
“It works with any coding-agent command line, which is a graceful way of saying it does none of the coding itself.”
OpenMozi
spytensor · Agent harness
OSS
Panel
5.52 spec wins
- Reliability
- 4.8
- Usefulness
- 5.3
- Cost
- 7.3
- Longevity
- 4.7
“It generates PowerPoint decks in-app, so your coding agent can now produce the slide explaining why the release slipped.”
Spec by spec
| Spec | OpenKanban | OpenMozi |
|---|---|---|
| Architecture | ||
| Category | Agent harness | Agent harness |
| Runs | local | local |
| Platforms | macos, linux | macos, linux, windows |
| Context window | not documented | not documented |
| Protocols | ||
| MCP client | No | No |
| MCP server | No | No |
| Capabilities | ||
| Runs terminal commands | Yes | Yes |
| Multi-file edits | YesCode changes are made by the coding-agent CLI running in the ticket's embedded terminal. | Yes |
| Git operations | Yes | Yes |
| Browser control | No | YesOpenMozi searches the web and reads pages; the README does not describe browser automation. |
| Sandboxed execution | No | No |
| Multi-agent orchestration | Yes | No |
| Headless / CI mode | No | No |
| Models | ||
| Backbone | OpenCode, Claude Code, Gemini, Codex, Aider | Anthropic, multiple providers |
| Bring your own model | Yes | Yes |
| Local models | No | No |
| Cost | ||
| Pricing model | byok | byok |
| Starts at | $0/mo | $0/mo |
| Free tier | Yes | Yes |
| Bring your own key | Yes | Yes |
| Openness | ||
| Open source | Yes | Yes |
| License | AGPL-3.0 | MIT |
| GitHub stars | 146 | 404 |
Which one would each critic pick
| Critic | OpenKanban | OpenMozi | Pick |
|---|---|---|---|
| El Juez | — | — | not enough reviews |
| El Amigo | 6.3 | 6.0 | OpenKanban — Pick it if your work spans several repositories and you have lost an agent in a terminal tab; pick a plain agent if everything you touch lives in one project. |
| El Crítico | 5.3 | 5.3 | no preference |
| El Profesor | 6.5 | 6.8 | OpenMozi — Every claimed deliverable is checked against the filesystem before completion is reported, which converts the most common failure in this category into a detectable one. |
| La Inversora | 4.3 | 5.0 | OpenMozi — Two hundred and twenty-six stars, one author, no entity, and the pitch is being heavily inspired by a better-known project, which is a positioning problem rather than a product one. |
| La Jefa | 4.3 | 4.8 | OpenMozi — Free across sixty desktops, and it keeps long-term memory across sessions, which is a data retention question nobody has answered and my policy requires answering. |
| El Hacker | 6.5 | 5.5 | OpenKanban — AGPL-3.0, which is a real licence rather than a marketing word, and the agents, keybindings and branch naming all come from one JSON file I own. |
Picks are derived from each critic's own scores. Humans vote on matchups on the duels page.